UPDATED October 25, 2023
Earthmover Tires available for Pot Carriers, Rigid Haul Trucks, Articulated Haul Trucks, Wheel Loaders, Scrapers, Graders for dirt moving equipment.
HSM IS A GLOBAL SUPPLIER OF NEW & USED EARTHMOVING TIRES: BRIDGESTONE, MICHELIN, GOODYEAR, FIRESTONE, YOKOHAMA, TITAN, BKT.
PLEASE CONTACT US FOR A QUOTE TODAY: RMCCLAIN@HSMTIRE.COM / BHARRIS@HSMTIRE.COM
UPDATED October 25, 2023
Earthmover Tires available for Pot Carriers, Rigid Haul Trucks, Articulated Haul Trucks, Wheel Loaders, Scrapers, Graders for dirt moving equipment.
QTY | SIZE | HAUL TRUCK TIRES – CATERPILLAR, KOMATSU, HITACHI, LIEBHERR, VOLVO | PRICE | |
12 | 59/80R63 |
Bridgestone 59/80R63 VREV E3A E4 (2023) |
Call | |
6 | 59/80R63 | Goodyear 59/80R63 RM4A+ 4SL E4 (2022-2023 ) | Call | |
12 | 59/80R63 | Michelin 59/80R63 XDR2 B E4 (2010) | Call | |
2 | 53/80R63 | Bridgestone 53/80R63 VRPS E3A (2021) | Call | |
22 | 53/80R63 | Bridgestone 53/80R63 VREV E3A E4 (2022) | Call | |
36 | 50/80R57 | Michelin 50/80R57 XDR250 C4 E4 (2020) | Call | |
6 | 50/80R57 | Bridgestone 50/80R57 VREV E3A (2020) | Call | |
8 | 46/90R57 | Goodyear 46/90R57 RH-4A+ 2s, 3s, 4s, (2023) | Call | |
Call | ||||
Call | ||||
24 | 46/90R57 | Bridgestone 46/90R57 VREV E1A E4 (2020) | Call | |
12 | 40.00R57 | Goodyear 40.00R57 RM4B 4SL E4 (2022-2023) | Call | |
12 | 50/80R57 | Michelin 50/80R57 XD250 B4 E4 (2020) | Call | |
24 | 40.00-57 | Yokohama 40.00-57 68Ply Y567 HRV E4 | Call | |
20 | 3700R57 | Michelin 3700R57 XDR3 B4 E4 (2019) | Call | |
21 | 3300R51 | Bridgestone 3300R51 VMTP E2A E4 (2022-2023) | Call | |
8 | 3300R51 | Michelin 3300R51 XDR3 MB4 E4 (2023) | Call | |
24 | 27.00R49 | Goodyear 2700R49 RM4A+ 4S E4 (2023) | Call | |
48 | 27.00R49 | Bridgestone 2700R49 VMTP E2A E4 (2022-23) | Call | |
24 | 2700R49 | Goodyear 2700R49 RM4A+ 2HL , 4HL E4 (2022) | Call | |
Call | ||||
Call | ||||
12 | 24.00R35 | Michelin 2400R35 EXTRA LOAD GRIP A4 E4 (2023) | Call | |
18 | 24.00R35 | Bridgestone 2400R35 VMTP E2A E4 (2023) | Call | |
18 | 40.00R57 | Goodyear 40.00R57 RM4B+ 4SL E4 (2022-2023) | Call | |
24 | 59/80R63 | Titan 59/80R63 E4 (2013) | Call | |
12 | 53/80R63 | Michelin 53/80R63 XDR MB4 E4 (2023) | Call | |
Call | ||||
6 | 40.00-57 | Euro 40.00-57 68Ply E4 | Call | |
Call | ||||
31 | 40.00R57 | Michelin 40.00R57 XDR2 MB4 E4 (2015) | Call | |
Call | ||||
LOADER TIRES – CATERPILLAR, KOMATSU, LETOURNEAU, VOLVO, LIEBHERR, HITACHI | Call | |||
6 | 50/65R51 | Bridgestone VSDL D2A L5 (2023) | Call | |
2 | 50/65R51 | Titan LDR (2021) | Call | |
4 | 58/85-57 | Firestone SRG DT LD L4 (2020) | Call | |
8 | 45/65R45 | Michelin XLDD2 (2021) | Call | |
4 | 53.5/85-57 | Firestone SDT LD 76PLY L5 (2021-2022) | Call | |
HAUL TRUCK TIRES – CATERPILLAR, KOMATSU, HITACHI, LIEBHERR, VOLVO | Call | |||
Call | ||||
Call | ||||
12 | 50/80R57 | Call | ||
12 | 42/90R57 | Bridgestone E4 VRDP E2A E4 (2022) | Call | |
24 | 37.00R57 | Michelin XDM E4 – Stored in Warehouse (2011) | Call | |
21 | 56/80R63 | Michelin 56/80R63 XDR2 B – XDR B E4 (2013 – 2015) | Call | |
6 | 3700R57 | Bridgestone 3700R57 VZTS E2A E4 Haul Truck Tires (2014) | Call | |
14 | 2400R35 | Michelin XTRA LOAD B (2021) | Call | |
LOADER TIRES – CATERPILLAR, KOMATSU, LETOURNEAU, VOLVO, HITACHI, LIEBHERR | Call | |||
Call | ||||
4 | 55/80R57 | Michelin 55/80R57 XMINE D2 (2020) | Call | |
4 | 60/80R57 | Michelin 60/80R57 XMINE D2 (2021) | ||
2 | 58/85-57 | 58/85-57 Firestone SGR DT LD (2019) | ||
4 | 50/65-51 | Bridgestone 50/65-51 D-Lug (Loader Tires) (2022) | Call | |
6 | 50/65R51 | Titan 50/65R51 LDR250 (Loader Tires) (2012) | Call | |
2 | 55/80R57 | Michelin 55/80R57 XMINE D2 NEVER MOUNTD (2012-2013) | Call | |
Call | ||||
4 | 70/70-57 | Firestone 70/70-57 SRG DT LD (Loader Tires) (2016) | Call | |
4 | 60/80R57 | Bridgestone 60/80R57 VSDL D2A L5 ( Loader Tires) (2020) | Call | |
8 | 65/65-57 |
Bridgestone VSDL L5 USED 85% – 90% (2013-2014) |
Call | |
4 | 45/65R45 | Michelin 45/65R45 XMINE D2 (NEW Loader Tires) (2023) | Call | |
2 | 49.5-57 | Firestone 49.5-57 SRG DT LD L4 Loader tires (2018) | Call |